Product Description
Portable uhf rfid terminal ISO18000 6C Multi-tag Management Uhf Rfid handheld reader 2D Barcode uhf rfid terminal
FEATURES
Industrial and Humanized Hardware Design
Industrial&humanized keypad design and tough 5.5 inch Gorilla Glass 3 touch screen together with high resolution of 720*1440 display shall match high standards in logistics, express and retail;
Octa-Core Processor&Large Memory
Android 10.0 OS with memory of 2GB RAM/16GB ROM or 4GB RAM/64GB ROM shall provide the highly standard experience;
Superior Data Communication and Security Guarantee
Double insurance of 4G &WIFI network and highly secured Android 10.0 system shall provide the high speed data communication and perfect security guarantee;
Rugged Ergonomic and Over-molding Design
Over-molding and ergonomic hardware design can satisfy most of the tough environment from different fields;
Extremely Long Distance UHF ReaderHighly Customized Structure
Extremely long distance of uhf reader up to 20 meters shall satify most of the projects with definitely stable performance;
Perfect Service
Professional and skillful service involving the whole life cycle can guarantee the stability.
SPECIFICATIONS | |||
PHYSICAL CHARACTERISTICS | |||
Dimension | 166mm(H)x79mm(W)x31mm(D)±2 mm | ||
Weight | Net Weight :600g (including battery&wrist strap) | ||
Display | Gorilla Glass 3 9H 5.5 in. TFT-LCD (720x1440)touch screen with backlight | ||
Backlight | LED backlight | ||
Expansions | 1 PSAM, 1 SIM, 1 TF | ||
Battery | Rechargeable li-ion polymer, 3.8V, 9000mAh | ||
PERFORMANCE CHARACTERSTICS | |||
CPU | Cortex A73 2.0GHz octa-core | ||
Operating System | Android 10.0 | ||
Storage | 2GB RAM/16GB ROM or 4GB RAM/64GB ROM, MicroSD(max 256GB expansion) | ||
USER ENVIRONMENT | |||
Operating Temp. | -20℃ to 50℃ | ||
Storage Temp. | -20℃ to 70℃ | ||
Humidity | 5%RH to 95%RH(non-condensing) | ||
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||
Sealing | IP65, IEC compliance | ||
ESD | ±15kv air discharge, ±8kv direct discharge | ||
DEVELOPMENT ENVIRONMENT | |||
SDK | Handheld-Wireless Software Development Kit | ||
Language | Java | ||
Environment | Android Studio or Eclipse | ||
DATA COMMUNICATION | |||
WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | ||
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | ||
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | ||
GPS | GPS(embedded A-GPS), accuracy of 5 m | ||
DATA CAPTUER | |||
BARCODE READER(OPTIONAL) | |||
2D barcode | 2D CMOS Imager | Zebra SE4710/Mindeo ME5600 | |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
COLOR CAMERA | |||
Resolution | Rear 13 megapixel, front 5.0 megapixel | ||
Lens | Auto-focus with LED flash | ||
RFID READER(OPTIONAL) | |||
RFID NFC | Frequency | 13.56MHz | |
Protocol | ISO 14443A&15693 | ||
R/W Range | 2cm to 5cm | ||
RFID UHF | Frequency | 865~868MHz or 920~925MHz | |
Protocol | EPC C1 GEN2/ISO 18000-6C | ||
Antenna Gain | Circular antenna(4dBi) | ||
R/W Range | 20 m(tags and environment dependent) | ||
PSAM SECURITY(OPTIONAL) | |||
Protocol | ISO 7816 | ||
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | ||
Slot | 2 slots(maximum) | ||
ACCESSORIES | |||
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable | ||
Optional | Cradle |
QQ: Whatsapp:0086-13906526515
Phone:0086-13906526515
Tel: 0086-13906526515
Email: info@linkwinsmart.com
Add:Building 5,Wanbaocheng,Yuhang Economic Development area,Hangzhou,Zhejiang